Patented upgradeable blower
Details
PATENTED UPGRADABLE BLOWER
The BELFAB open dust collector modular series comes with our patented upgradable blower, that makes it possible to increase blower performance (on our standard blower) from a 5HP/2500CFM to a 20HP/ 6000 CFM MAX by simply replacing motor and impeller within the same fan housing. Our optional HUMMER 1800 RPM fan offers super quiet operation at up to 9000 CFM* (see note).
*up to 5000CFM for indoor installation. Above 5,000 CFM an outdoor set up is required (NFPA 664)
FEATURES
- Low maintenance direct drive centrifugal fan
- AMCA Class B (standard) and Class C (Hummer) anti-spark blower assembly
- High efficiency TEFC motor, CSA-UL or CSA-US approved
- High efficiency needle felt filter bags
- Bag secured by quick release clamps for quick and easy removal of residues
- Minimal space requirements for indoor installation
- Fan inlet may be installed on top, bottom, left or right side to facilitate duct assembly (standard blower only)
OPTIONS
- Extended legs for maximum dust disposal and easier access under the dust collector (height increased by 2 feet)
- Bottom needle felt filter bag
- Silencer for standard blower configuration
FILTER MODULES ARRANGEMENTS
Number of filter modules | 1 | 2 | 3 | 4 | 5 | 6 |
Filtration surface (sq.ft.) | 35 | 70 | 105 | 140 | 175 | 210 |
Dimension (W x D X H) in. | 48” x 24”x 130” | 72” x 24”x 130” | 96” x 24”x 130” | 120”x 24”x 130” | 144” x 24”x 130” | 168” x 24” x 130” |
Module weight (lbs) | 129 | 174 | 219 | 264 | 309 | 354 |
( Note: When equipped with a hummer blower module, add 18” to width)
STANDARD BLOWER – 3600RPM | HUMMER BLOWER – 1800 RPM | |||||||
FAN MODULE | 5HP | 7.5HP | 10HP | 15HP | 20HP | 10HP | 15HP | 20HP |
Capacity (CFM) | 2 500 | 3 500 | 4 600 | 5 000 | 6 000 | 4 600 | 5 000 | 6 000 |
Recommended number of filter modules | 2 to 3 | 3 to 4 | 3 to 5 | 4 to 6 | 5 to 8 | 3 to 5 | 4 to 6 | 5 to 8 |
Sound pressure (dB) at 10´ | 86 | 88 | 92 | 92 | 92 | 80 | 81 | 83 |
Inlet diameter (in.) | 9 | 10 | 12 | 14 | 16 | 12 | 14 | 16 |
Module weight (lbs) | 200 | 240 | 250 | 340 | 360 | 350 | 450 | 560 |
NUMBER OF FILTER MODULES REQUIRED : GUIDELINES
BLOWER | LIGHT USAGE – (under 3 hours a day) | MEDIUM USAGE – (3 to 6 hours a day) | HEAVY USAGE – (more than 6 hours a day) | ||||||
HP | Coarse | Mixed | Fine | Coarse | Mixed | Fine | Coarse | Mixed | Fine |
5HP | 2 | 2 | 2 to 3 | 2 to 3 | 3 to 4 | 3 to 4 | 3 to 4 | 4 | *** |
7.5HP | 3 | 3 | 3 to 4 | 3 to 4 | 4 to 5 | 4 to 5 | 4 to 5 | 5 | *** |
10HP | 3 | 3 to 4 | 3 to 4 | 3 to 4 | 4 to 5 | 4 to 5 | 5 to 6 | 6 | *** |
15HP | 4 | 4 | 4 to 5 | 4 to 5 | 5 to 6 | 5 to 6 | 6 to 7 | 7 | *** |
20HP | 5 | 6 | 6 | 6 to 7 | 6 to 7 | 7 to 8 | 7 to 8 | 8 | *** |
*** in case of higher dust volume concentration, we recommend NBM dust collector models