Pyradia > Industrial ovens & furnaces > Products > Walk in cabinet from pyradia

Details

CABINET OVENS

Inside dimensions Outside dimensions
Models Width Lenth Height Width Lenth Height Power Weight
(in / cm.) (in / cm.) (in / cm.) (in / cm.) (in. / cm.) (in / cm.) kW (lbs / kgs)
CO 036024036 36 / 91 24 / 60 36 / 91 76 / 193 83 / 210 73 / 185 24 1370 / 621
CO 036036036 36 / 91 36 / 91 36 / 91 76 / 193 95 / 241 73 / 185 36 1650 / 748
CO 048024048 48 / 121 24 / 60 48 / 121 88 / 223 83 / 210 85 / 215 36 2040 / 925
CO 048048048 48 / 121 48 / 121 48 / 121 88 / 223 107 / 271 85 / 215 54 2770 / 1256
CO 060060060 60 / 152 60 / 152 60 / 152 100 / 254 119 / 302 97 / 246 72 3750 / 1700
CO 072048048 72 / 182 48 / 121 48 / 121 112 / 284 107 / 271 85 / 215 108 3600 / 1632

 

WALK-IN OVENS

Inside dimensions Outside dimensions
Models Width Lenth  Height  Width Lenth  Height  Power  Weight 
(in / cm.) (in / cm.) (in / cm.) (in / cm.) (in / cm.) (in / cm.) kW (lbs / kgs)
WO 036036060 36 / 91 36 / 91 60 / 152 76 / 193 95 / 241 67 / 170 54 1920 / 870
WO 048048072 48 / 121 48 / 121 72 / 182 88 / 223 107 / 271 79 / 200 72 2860 / 1297
WO 060072072 60 / 152 72 / 182 72 / 182 100 / 254 131 / 332 79 / 200 90 4050 / 1837
WO 060096072 60 / 152 96 / 243 72 / 182 100 / 254 155 / 393 79 / 200 108 4860 / 2204
WO 072084084 72 / 182 84 / 213 84 / 213 112 / 284 143 / 363 91 / 231 126 5500 / 2494
WO 072120072 72 / 182 120 / 304 72 / 182 112 / 284 179 / 454 79 / 200 144 6200 / 2812

 

*Standard models shown here, other sizes available on request.
*PYRADIA improves its products continuously and may change the specifications without notice.

Identification